New Subaru Solterra for Sale in Surrey
2023 Subaru Solterra 4dr All-Wheel Drive
Selling Price: | $56,805* |
Cash Purchase Price: | $51,805 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO5322 |
City: | Surrey |
2023 Subaru Solterra 4dr All-Wheel Drive
Selling Price: | $56,805* |
Cash Purchase Price: | $51,805 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO6339 |
City: | Surrey |
2023 Subaru Solterra 4dr All-Wheel Drive
Selling Price: | $56,805* |
Cash Purchase Price: | $51,805 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO4946 |
City: | Surrey |
2023 Subaru Solterra 4dr All-Wheel Drive
Selling Price: | $56,805* |
Cash Purchase Price: | $51,805 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO5053 |
City: | Surrey |
2023 Subaru Solterra 4dr All-Wheel Drive
Selling Price: | $56,805* |
Cash Purchase Price: | $51,805 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO8309 |
City: | Surrey |
2023 Subaru Solterra Luxury Package 4dr All-Wheel Drive
Selling Price: | $60,905* |
Cash Purchase Price: | $55,905 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO2233 |
City: | Surrey |
2023 Subaru Solterra Luxury Package 4dr All-Wheel Drive
Selling Price: | $60,905* |
Cash Purchase Price: | $55,905 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO6644 |
City: | Surrey |
2023 Subaru Solterra Luxury Package 4dr All-Wheel Drive
Selling Price: | $60,905* |
Cash Purchase Price: | $55,905 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO7170 |
City: | Surrey |
2023 Subaru Solterra Luxury Package 4dr All-Wheel Drive
Selling Price: | $60,905* |
Cash Purchase Price: | $55,905 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23SO7226 |
City: | Surrey |
Loading More Vehicles ...
