New Cars, SUVs, Trucks for Sale in Surrey
2023 Subaru Ascent Touring 7-Passenger (CVT) All-Wheel Drive
Cash Purchase Price: | $48,010* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AS5231 |
City: | Surrey |
2023 Subaru Ascent Premier 7-Passenger (CVT) All-Wheel Drive
Cash Purchase Price: | $56,510* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AS1667 |
City: | Surrey |
2023 Subaru Ascent Premier 7-Passenger (CVT) All-Wheel Drive
Cash Purchase Price: | $56,510* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AS1455 |
City: | Surrey |
2023 Subaru Ascent Touring 8-Passenger (CVT) All-Wheel Drive
Cash Purchase Price: | $48,010* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AS1096 |
City: | Surrey |
2023 Subaru Ascent Onyx 7-Passenger (CVT) All-Wheel Drive
Cash Purchase Price: | $49,810* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AS2212 |
City: | Surrey |
2023 Subaru BRZ Sport-tech (A6) 2dr Coupe
Cash Purchase Price: | $38,310* |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23BR5078 |
City: | Surrey |
2023 Subaru BRZ Sport-tech (M6) 2dr Coupe
Cash Purchase Price: | $35,910* |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23BR5121 |
City: | Surrey |
2023 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $42,790* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23FO9584 |
City: | Surrey |
2023 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $38,390* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23FO1468 |
City: | Surrey |
Loading More Vehicles ...
